| Management number | 238127146 | Release Date | 2026/07/11 | List Price | US$8.16 | Model Number | 238127146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prestigious scientific journals have highlighted gamma Tocopherol as one of the most critically important forms of vitamin E for those seeking optimal health benefits. In fact, studies show the combination of Alpha- and gamma-tocopherol supplementation appears to be superior to either supplementation alone on biomarkers of oxidative stress and on inflammatory factors.
| Brand | Life Extension |
|---|---|
| Size | 60 Count (Pack of 1) |
| Enteral medication & supplement form | Softgels |
| Primary ingredient | Vitamin E (as D-alpha tocopherol), Gamma E mixed tocopherols, Sesame seed lignan extract |
| Flavor | Unflavored |
| Allergen-free statements | Gluten-Free |
| Count per pack | 60 |
| Health concern | General Health & Wellness, Heart Health |
| Label image | Supplement Facts |
| Serv per cont | 60 |
| Dosage | Take one (1) softgel once or twice daily with food, or as recommended by a healthcare practitioner. |
| Product usage frequency | Daily |
| Ingredients | Vitamin E (as D-alpha tocopherol) 30.15 mg Gamma E mixed tocopherols 360 mg Sesame seed lignan extract 20 mg Other ingredients: gelatin, glycerin, sunflower oil, purified water, silica, carob color, rosemary extract. Contains sesame. Non-GMO |
| Dietary method | Non-GMO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form