| Management number | 239570335 | Release Date | 2026/07/14 | List Price | US$18.32 | Model Number | 239570335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ride or Die Suede Equestrian style offers pants tailored with a natural rise and skinny legging cut, using faux suede to deliver sophistication without sacrificing comfort. Featuring a 29.5" inseam.
| UPC | 888172906715 |
|---|---|
| ASIN | B0FH343PDL |
| Color | Coffee |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Brand Name | HUE |
| Model Name | Suede Pull-on Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Suede Pull-on Pant |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | HUE |
| Style Number | U24580 |
| Material Type | Suede |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | U24580 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form